
Jul 04, 2025 EOD
Snowman Logistics Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 538635 | NSE Symbol: | SNOWMAN | P/E(TTM): | 176.53 |
ISIN Demat: | INE734N01019 | Div & Yield%: | 1.67 | EPS(TTM): | 0.34 |
Book Value(₹): | 24.36 | Market Cap(₹Cr.): | 1,002.86 | Face Value(₹): | 10.00 |
Snowman Logistics Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 538635 | |
NSE Symbol: | SNOWMAN | |
P/E(TTM): | 176.53 | |
ISIN Demat: | INE734N01019 | |
Div & Yield%: | 1.67 | |
EPS(TTM): | 0.34 | |
Book Value(₹): | 24.36 | |
Market Cap(₹Cr.): | 1,002.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
59.80
|
58.77
|
Prev Close(₹) |
58.84
|
58.72
|
Volume |
22930
|
269432
|
Today's Range(₹) |
60.40 - 58.39
|
60.51 - 58.45
|
52-Week Range(₹) |
91.55 - 58.39
|
91.65 - 43.00
|
Buy(Size) |
0.00 (x 0)
|
60.119999999999997(x 4026)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|